Summary of PPP Loans in 98003 Washington
A total of 803 loans were distributed to 98003 Washington leading to a reported 7,459 jobs being retained. Based on the data, between $67,804,085 and $124,154,085 have been loaned through the Payroll Protection Program to businesses in 98003 Washington.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 1 | 487 | $5.0M - $10M | View Loans |
$2-5M | 5 | 664 | $10M - $25M | View Loans |
$1-2M | 8 | 792 | $8.0M - $16M | View Loans |
$350k-1M | 27 | 1,118 | $9.5M - $27M | View Loans |
$150k-350k | 54 | 1,031 | $8.1M - $18.9M | View Loans |
<$150k | 708 | 3,367 | $27.3M | View Loans |
Total | 803 | 7,459 | $67.8M - $124.2M |
Heatmap of PPP Loans by Zip Code in 98003 Washington
Number of Loans Issued by Date in 98003 Washington
LIST OF ALL PPP LOANS IN 98003 Washington
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5-10 million | Peninsula Truck Lines Inc | Federal Way, WA 98003 | 487 | 2020-04-15 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | C&C Communications LLC | Federal Way, WA 98003 | 370 | 2020-05-03 | Wireless Telecommunications Carr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Donald B. Murphy Contractors, Inc. | Federal Way, WA 98003 | 0 | 2020-04-15 | Water and Sewer Line and Related... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Metier Construction Inc. | Federal Way, WA 98003 | 0 | 2020-04-08 | Drywall and Insulation Contracto... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Strategic Consulting Services Inc | Federal Way, WA 98003 | 118 | 2020-04-27 | Vocational Rehabilitation Servic... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Trinity Glass International, Inc. | Federal Way, WA 98003 | 176 | 2020-04-11 | Lumber, Plywood, Millwork, and W... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Evergreen Eye Holding, PC | Federal Way, WA 98003 | 0 | 2020-04-27 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Lloyd Enterprises Inc | Federal Way, WA 98003 | 0 | 2020-04-13 | Construction Sand and Gravel Min... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Neltac Inc | Federal Way, WA 98003 | 265 | 2020-04-15 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Neumeier Engineering, Inc. | Federal Way, WA 98003 | 0 | 2020-04-07 | Engineering Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Olympic Interiors, Inc. | Federal Way, WA 98003 | 62 | 2020-04-10 | Structural Steel and Precast Con... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | The Institute For Functional Medicine | Federal Way, WA 98003 | 78 | 2020-05-03 | Educational Support Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Vantage Radiology And Diagnostic Services | Federal Way, WA 98003 | 0 | 2020-04-27 | Diagnostic Imaging Centers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Wild Waves Holdings, LLC | Federal Way, WA 98003 | 387 | 2020-05-01 | Amusement and Theme Parks | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | A & B Homecare And Staffing Inc | Federal Way, WA 98003 | 180 | 2020-05-11 | Home Health Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Applexus Technologies LLC | Federal Way, WA 98003 | 50 | 2020-04-14 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Azure Northwest, LLC | Federal Way, WA 98003 | 24 | 2020-04-14 | New Housing For-Sale Builders | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Blackstone'S Collision | Federal Way, WA 98003 | 26 | 2020-04-28 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Brantley Janson Yost & Ellison, P.S. | Federal Way, WA 98003 | 29 | 2020-04-09 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Caffe Darte LLC | Federal Way, WA 98003 | 68 | 2020-04-09 | Snack and Nonalcoholic Beverage ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Cascade Sawing & Drilling, Inc | Federal Way, WA 98003 | 0 | 2020-04-14 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Clare & Jasmin Inc. | Federal Way, WA 98003 | 17 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | CR Floors & Interiors Inc. | Federal Way, WA 98003 | 0 | 2020-04-06 | Floor Covering Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Dash Point Distributing LLC | Federal Way, WA 98003 | 28 | 2020-05-03 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Esm Consulting Engineers LLC | Federal Way, WA 98003 | 0 | 2020-04-29 | Engineering Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Insight Pest Solutions Wa, LLC | Federal Way, WA 98003 | 46 | 2020-04-12 | Exterminating and Pest Control S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Jet Chevrolet, Inc. | Federal Way, WA 98003 | 0 | 2020-04-11 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Limited Agent Services, Inc. | Federal Way, WA 98003 | 130 | 2020-04-11 | Residential Property Managers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | London Aviation Underwriters, Inc. | Federal Way, WA 98003 | 19 | 2020-05-01 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Multi-Service Center | Federal Way, WA 98003 | 77 | 2020-04-13 | Community Food Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Northwest Bus Sales Inc. | Federal Way, WA 98003 | 0 | 2020-04-04 | Automobile and Other Motor Vehic... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Olympic Roofing L.L.C. | Federal Way, WA 98003 | 41 | 2020-04-27 | Roofing Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Pacific Christian Academy | Federal Way, WA 98003 | 0 | 2020-05-03 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Pacific Window Systems Inc | Federal Way, WA 98003 | 0 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Real Greek LLC | Federal Way, WA 98003 | 160 | 2020-04-11 | Fluid Milk Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Seattle Pain Relief, PLLC | Federal Way, WA 98003 | 0 | 2020-04-28 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | St. VIncent De Paul Parish | Federal Way, WA 98003 | 55 | 2020-04-27 | Cemeteries and Crematories | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Stephens Electric Company, Inc | Federal Way, WA 98003 | 25 | 2020-04-14 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Surgical Associates Northwest, P.C. | Federal Way, WA 98003 | 63 | 2020-04-13 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Targa Real Estate Services, Inc. | Federal Way, WA 98003 | 35 | 2020-04-13 | Residential Property Managers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Treble Interiors, LLC | Federal Way, WA 98003 | 45 | 2020-04-28 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Aerospace Precision Inc | Federal Way, WA 98003 | 26 | 2020-06-30 | Transportation Equipment and Sup... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Azteca-Robles, Inc | Federal Way, WA 98003 | 27 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Banwait, LLC | Federal Way, WA 98003 | 0 | 2020-04-11 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Battershell & Nichols | Federal Way, WA 98003 | 19 | 2020-05-03 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Bret Jacobson, D.D.S., P.S. | Federal Way, WA 98003 | 12 | 2020-04-11 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Brooklake Community Church | Federal Way, WA 98003 | 53 | 2020-04-07 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Ceramic Tile Marble & Granite Inc | Federal Way, WA 98003 | 15 | 2020-04-15 | Tile and Terrazzo Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Christian Faith Center | Federal Way, WA 98003 | 63 | 2020-04-15 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | City On A Hill Church | Federal Way, WA 98003 | 11 | 2020-04-30 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Coldwell Banker Danforth & Associates, Inc. | Federal Way, WA 98003 | 17 | 2020-04-15 | Residential Property Managers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Communities In Schools Of Federal Way | Federal Way, WA 98003 | 18 | 2020-04-30 | Educational Support Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Community Of Christ - St. Luke'S | Federal Way, WA 98003 | 35 | 2020-04-27 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Continuum Inc | Federal Way, WA 98003 | 12 | 2020-05-03 | Computer Systems Design Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Couch Enterprises Inc | Federal Way, WA 98003 | 15 | 2020-04-15 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Daniel H Chong DDS PS | Federal Way, WA 98003 | 0 | 2020-04-29 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dependable Staffing Agency, LTD | Federal Way, WA 98003 | 85 | 2020-05-03 | Employment Placement Agencies | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dickman-Hines Lumber Co. | Federal Way, WA 98003 | 7 | 2020-05-03 | Lumber, Plywood, Millwork, and W... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Eli Three Corporation | Federal Way, WA 98003 | 0 | 2020-04-29 | Other Miscellaneous Durable Good... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Family Produce Incorporated | Federal Way, WA 98003 | 38 | 2020-06-11 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Federal Way Muscular Therapy | Federal Way, WA 98003 | 25 | 2020-04-12 | Offices of Physical, Occupationa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Fuller Electric Incorporated | Federal Way, WA 98003 | 0 | 2020-04-08 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Grant & Associates Vocational Counseling LLC | Federal Way, WA 98003 | 12 | 2020-04-11 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Green Gasaway Architects PLLC | Federal Way, WA 98003 | 9 | 2020-04-15 | Architectural Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Greenbuild Development LLC | Federal Way, WA 98003 | 40 | 2020-04-28 | New Housing For-Sale Builders | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Henderson Masonry, Inc. | Federal Way, WA 98003 | 11 | 2020-05-01 | Masonry Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Highs Trailer Repair | Federal Way, WA 98003 | 24 | 2020-04-30 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | JK & JM Inc | Federal Way, WA 98003 | 30 | 2020-04-14 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | JLM Holdings LLC | Federal Way, WA 98003 | 13 | 2020-04-13 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | K&J Sisters, LLC | Federal Way, WA 98003 | 25 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kang DDS PLLC | Federal Way, WA 98003 | 21 | 2020-04-30 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Key Compounding Pharmacy | Federal Way, WA 98003 | 33 | 2020-04-14 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kurosky Tire, Inc. | Federal Way, WA 98003 | 0 | 2020-04-09 | Tire Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Landmark Travel Service Inc | Federal Way, WA 98003 | 20 | 2020-05-03 | Travel Agencies | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Law Offices Of Travis Gagnier, Inc., P.S. | Federal Way, WA 98003 | 7 | 2020-04-11 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Life Point Law P.S. | Federal Way, WA 98003 | 19 | 2020-04-14 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mark V. Walker D.D.S. P.L.L.C. | Federal Way, WA 98003 | 13 | 2020-04-30 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mechanical Insulating Inc | Federal Way, WA 98003 | 10 | 2020-04-29 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mika, Inc | Federal Way, WA 98003 | 0 | 2020-04-28 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Northwest Equipment Sales, Inc. | Federal Way, WA 98003 | 9 | 2020-04-08 | New Housing For-Sale Builders | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | NW Sports Rehab | Federal Way, WA 98003 | 19 | 2020-05-03 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Olympic Moving & Storage II LLC | Federal Way, WA 98003 | 16 | 2020-04-11 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pacific Hospitality LLC | Federal Way, WA 98003 | 36 | 2020-04-13 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Park Chenaur & Associates, Inc., P.S. | Federal Way, WA 98003 | 22 | 2020-04-30 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pro Touch Auto Interiors, Inc | Federal Way, WA 98003 | 8 | 2020-05-01 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Restoration Health Services | Federal Way, WA 98003 | 40 | 2020-05-01 | Home Health Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | SBCT Inc | Federal Way, WA 98003 | 24 | 2020-04-14 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sea-Tac Family Dental Care, Inc. | Federal Way, WA 98003 | 15 | 2020-04-29 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Synergy Framing Services LLC | Federal Way, WA 98003 | 26 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | T. G. Restaurants | Federal Way, WA 98003 | 0 | 2020-04-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The J.J. Brenner Oyster Company Inc. | Federal Way, WA 98003 | 0 | 2020-04-13 | Seafood Product Preparation and ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Trimark Federal Way Hospitality, LLC | Federal Way, WA 98003 | 0 | 2020-04-07 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Van H Vuong DDS & Cindy H Chou DDS P S | Federal Way, WA 98003 | 11 | 2020-05-01 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Washington Jaw And Facial Surgery, PLLC | Federal Way, WA 98003 | 20 | 2020-04-13 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Zavko Inc. | Federal Way, WA 98003 | 20 | 2020-04-15 | Electronic Shopping and Mail-Ord... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$149,215.60 | Undisclosed | Federal Way, WA 98003 | 14 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$148,550.00 | Undisclosed | Federal Way, WA 98003 | 15 | 2020-05-03 | Used Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$146,570.00 | Undisclosed | Federal Way, WA 98003 | 3 | 2020-04-30 | All Other Miscellaneous Manufact... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$145,914.00 | Undisclosed | Federal Way, WA 98003 | 19 | 2020-05-03 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$145,000.00 | Undisclosed | Federal Way, WA 98003 | 0 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$144,184.00 | Undisclosed | Federal Way, WA 98003 | 0 | 2020-05-14 | Other Accounting Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$143,535.00 | Undisclosed | Federal Way, WA 98003 | 21 | 2020-05-03 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$142,300.00 | Undisclosed | Federal Way, WA 98003 | 12 | 2020-05-01 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$142,007.74 | Undisclosed | Federal Way, WA 98003 | 33 | 2020-04-28 | Marketing Research and Public Op... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$138,765.00 | Undisclosed | Federal Way, WA 98003 | 0 | 2020-04-13 | Real Estate Credit | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$137,100.00 | Undisclosed | Federal Way, WA 98003 | 13 | 2020-04-27 | Motor Vehicle Towing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$137,100.00 | Undisclosed | Federal Way, WA 98003 | 9 | 2020-04-06 | Electrical Apparatus and Equipme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$136,500.00 | Undisclosed | Federal Way, WA 98003 | 17 | 2020-05-29 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$134,747.42 | Undisclosed | Federal Way, WA 98003 | 13 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$134,450.00 | Undisclosed | Federal Way, WA 98003 | 11 | 2020-05-03 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$132,500.00 | Undisclosed | Federal Way, WA 98003 | 6 | 2020-04-14 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$132,051.00 | Undisclosed | Federal Way, WA 98003 | 3 | 2020-05-03 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$130,000.00 | Undisclosed | Federal Way, WA 98003 | 13 | 2020-05-03 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$128,985.00 | Undisclosed | Federal Way, WA 98003 | 13 | 2020-04-11 | Offices of Physical, Occupationa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$128,000.00 | Undisclosed | Federal Way, WA 98003 | 15 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$127,600.00 | Undisclosed | Federal Way, WA 98003 | 21 | 2020-04-27 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$127,495.00 | Undisclosed | Federal Way, WA 98003 | 11 | 2020-05-01 | Motorcycle, ATV, and All Other M... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$126,842.05 | Undisclosed | Federal Way, WA 98003 | 14 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$126,295.00 | Undisclosed | Federal Way, WA 98003 | 13 | 2020-05-03 | Other Grocery and Related Produc... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$125,997.00 | Undisclosed | Federal Way, WA 98003 | 9 | 2020-05-26 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$125,500.00 | Undisclosed | Federal Way, WA 98003 | 14 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$124,850.00 | Undisclosed | Federal Way, WA 98003 | 15 | 2020-04-14 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$123,592.00 | Undisclosed | Federal Way, WA 98003 | 12 | 2020-05-01 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$122,894.00 | Undisclosed | Federal Way, WA 98003 | 0 | 2020-04-30 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$122,043.00 | Undisclosed | Federal Way, WA 98003 | 24 | 2020-05-11 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$121,116.15 | Undisclosed | Federal Way, WA 98003 | 0 | 2020-04-15 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$120,727.00 | Undisclosed | Federal Way, WA 98003 | 10 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
