Summary of PPP Loans in 50594 Iowa
A total of 5 loans were distributed to 50594 Iowa leading to a reported 9 jobs being retained. Based on the data, between $69,059 and $69,059 have been loaned through the Payroll Protection Program to businesses in 50594 Iowa.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 5 | 9 | $69.1k | View Loans |
Total | 5 | 9 | $69.1k - $69.1k |
Heatmap of PPP Loans by Zip Code in 50594 Iowa
Number of Loans Issued by Date in 50594 Iowa
LIST OF ALL PPP LOANS IN 50594 Iowa
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$21,759.00 | Undisclosed | Vincent, IA 50594 | 5 | 2020-04-27 | Temporary Shelters | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Vincent, IA 50594 | 1 | 2020-05-12 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,000.00 | Undisclosed | Vincent, IA 50594 | 1 | 2020-05-08 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,400.00 | Undisclosed | Vincent, IA 50594 | 1 | 2020-04-28 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,100.00 | Undisclosed | Vincent, IA 50594 | 1 | 2020-04-28 | Corn Farming | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Badger, IA | 1 | 16 | $150k - $350k |
Barnum, IA | 16 | 24 | $172.8k - $172.8k |
Clare, IA | 15 | 28 | $180.7k - $180.7k |
Clarion, IA | 108 | 757 | $7.9M - $16.4M |
Dakota City, IA | 11 | 53 | $293.9k - $293.9k |
Duncombe, IA | 22 | 61 | $441.1k - $441.1k |
Eagle Grove, IA | 2 | 108 | $500k - $1.4M |
Fort Dodge, IA | 463 | 4,473 | $36.7M - $70M |
Goldfield, IA | 26 | 336 | $2.9M - $6.7M |
Hardy, IA | 7 | 7 | $73.5k - $73.5k |
Humboldt, IA | 174 | 1,801 | $14.3M - $29.1M |
Lehigh, IA | 11 | 11 | $169.6k - $169.6k |
Moorland, IA | 15 | 59 | $501.2k - $701.2k |
Otho, IA | 1 | 0 | $150k - $350k |
Renwick, IA | 11 | 49 | $175.2k - $175.2k |
Thor, IA | 6 | 11 | $78.1k - $78.1k |
Vincent, IA | 5 | 9 | $69.1k - $69.1k |
Webster City, IA | 173 | 2,142 | $13.8M - $27.3M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
50501 | 463 | 4,473 | $36.7M - $70M |
50516 | 8 | 36 | $405.3k - $605.3k |
50521 | 2 | 0 | $75.8k - $75.8k |
50524 | 15 | 28 | $180.7k - $180.7k |
50525 | 108 | 757 | $7.9M - $16.4M |
50529 | 11 | 53 | $293.9k - $293.9k |
50532 | 22 | 61 | $441.1k - $441.1k |
50533 | 63 | 399 | $2.0M - $2.8M |
50542 | 26 | 336 | $2.9M - $6.7M |
50545 | 7 | 7 | $73.5k - $73.5k |
50548 | 174 | 1,801 | $14.3M - $29.1M |
50557 | 11 | 11 | $169.6k - $169.6k |
50566 | 15 | 59 | $501.2k - $701.2k |
50569 | 7 | 15 | $258.1k - $458.1k |
50591 | 6 | 11 | $78.1k - $78.1k |
50594 | 5 | 9 | $69.1k - $69.1k |
50595 | 173 | 2,142 | $13.8M - $27.3M |
50599 | 19 | 33 | $263.6k - $263.6k |