Summary of PPP Loans in 08316 New Jersey
A total of 4 loans were distributed to 08316 New Jersey leading to a reported 43 jobs being retained. Based on the data, between $265,252 and $465,252 have been loaned through the Payroll Protection Program to businesses in 08316 New Jersey.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 1 | 37 | $150k - $350k | View Loans |
<$150k | 3 | 6 | $115.3k | View Loans |
Total | 4 | 43 | $265.3k - $465.3k |
Heatmap of PPP Loans by Zip Code in 08316 New Jersey
Number of Loans Issued by Date in 08316 New Jersey
LIST OF ALL PPP LOANS IN 08316 New Jersey
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,000-350,000 | Dorchester Shipyard Inc | Dorchester, NJ 08316 | 37 | 2020-04-28 | Shellfish Fishing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,625.00 | Undisclosed | Dorchester, NJ 08316 | 6 | 2020-04-28 | Fuel Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,122.00 | Undisclosed | Dorchester, NJ 08316 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$27,505.00 | Undisclosed | Dorchester, NJ 08316 | 0 | 2020-04-29 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Avalon, NJ | 90 | 1,200 | $6.2M - $9.8M |
Belleplain, NJ | 2 | 65 | $166.9k - $366.9k |
Cape May Court House, NJ | 613 | 5,321 | $34.4M - $51M |
Cedarville, NJ | 16 | 253 | $1.3M - $2.5M |
Corbin City, NJ | 6 | 36 | $93.2k - $93.2k |
Estell Manor, NJ | 13 | 23 | $511.2k - $711.2k |
Fairton, NJ | 5 | 79 | $652.2k - $1.5M |
Mays Landing, NJ | 204 | 1,600 | $13.1M - $23.2M |
Millville, NJ | 222 | 2,488 | $19.4M - $37.3M |
Port Norris, NJ | 4 | 114 | $1,000k - $2.7M |
Rio Grande, NJ | 90 | 892 | $4.8M - $7.6M |
Rosenhayn, NJ | 8 | 106 | $840.7k - $2.1M |
Sea Isle City, NJ | 93 | 1,110 | $5.6M - $9.5M |
Strathmere, NJ | 9 | 71 | $466k - $866k |
Villas, NJ | 51 | 230 | $1.7M - $1.7M |
Vineland, NJ | 804 | 11,327 | $98.2M - $193.4M |
Whitesboro, NJ | 1 | 1 | $6.3k - $6.3k |
Woodbine, NJ | 11 | 358 | $3.1M - $7.5M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
08210 | 301 | 2,744 | $21.1M - $37.5M |
08230 | 116 | 697 | $6.2M - $9.9M |
08246 | 5 | 49 | $301.8k - $301.8k |
08270 | 70 | 692 | $5.2M - $9.7M |
08314 | 2 | 4 | $41.4k - $41.4k |
08316 | 4 | 43 | $265.3k - $465.3k |
08317 | 10 | 55 | $543.4k - $543.4k |
08319 | 13 | 23 | $511.2k - $711.2k |
08321 | 1 | 0 | $350k - $1,000k |
08324 | 2 | 6 | $52.1k - $52.1k |
08327 | 5 | 26 | $198.1k - $198.1k |
08329 | 3 | 8 | $61.9k - $61.9k |
08332 | 221 | 2,485 | $19.3M - $37.2M |
08340 | 15 | 71 | $965k - $1.6M |
08345 | 2 | 1 | $26.7k - $26.7k |
08348 | 1 | 30 | $53.4k - $53.4k |
08349 | 20 | 231 | $1.7M - $3.8M |
08361 | 154 | 1,566 | $10.3M - $16M |