Summary of PPP Loans in Paris, PA
A total of 1 loans were distributed to Paris, PA leading to a reported 4 jobs being retained. Based on the data, between $11,100 and $11,100 have been loaned through the Payroll Protection Program to businesses in Paris, PA.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 1 | 4 | $11.1k | View Loans |
| Total | 1 | 4 | $11.1k - $11.1k |
Heatmap of PPP Loans by Zip Code in Paris, PA
Number of Loans Issued by Date in Paris, PA
LIST OF ALL PPP LOANS IN Paris, PA
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $11,100.00 | Undisclosed | Paris, PA 15021 | 4 | 2020-04-07 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Atlasburg, PA | 7 | 535 | $5.6M - $11.3M |
| Avella, PA | 3 | 67 | $850k - $2.4M |
| Brilliant, OH | 5 | 54 | $408.3k - $608.3k |
| Bulger, PA | 11 | 62 | $393.1k - $393.1k |
| Burgettstown, PA | 61 | 466 | $3.6M - $5.7M |
| Clinton, PA | 45 | 782 | $6.9M - $15.7M |
| Follansbee, WV | 30 | 195 | $1.1M - $1.3M |
| Langeloth, PA | 2 | 28 | $140.7k - $140.7k |
| Midway, PA | 5 | 24 | $152.9k - $152.9k |
| Mingo Junction, OH | 7 | 54 | $391k - $791k |
| New Cumberland, WV | 19 | 202 | $1.3M - $3.0M |
| Paris, PA | 1 | 4 | $11.1k - $11.1k |
| Slovan, PA | 4 | 35 | $898.8k - $2.2M |
| Steubenville, OH | 48 | 2,087 | $17.3M - $39.9M |
| Toronto, OH | 43 | 365 | $4.0M - $7.1M |
| Weirton, WV | 215 | 3,500 | $21.6M - $43M |
| Wellsburg, WV | 61 | 370 | $2.1M - $2.5M |
| Wintersville, OH | 61 | 1,046 | $5.0M - $9.4M |
Summary of PPP Loans by Zip Code within Paris, PA
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 15021 | 61 | 456 | $3.4M - $5.3M |