| $5-10 million | Pet Food Experts Inc. | Pawtucket, RI 02860 | 493 | 2020-04-07 | Other Grocery and Related Produc... |
Business Name | Pet Food Experts Inc. | Loan Amount | $5-10 million |
Business Address | 175 MAIN ST | Jobs Retained | 493 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 424490 |
Race or Ethnicity | Unanswered | NAICS Description | Other Grocery and Related Products Merchant Wholesalers |
Gender | Male Owned | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $2-5 million | Blackstone Valley Community Health Care, Inc. | Pawtucket, RI 02860 | 186 | 2020-04-08 | Offices of Physicians, Mental He... |
Business Name | Blackstone Valley Community Health Care, Inc. | Loan Amount | $2-5 million |
Business Address | 39 EAST AVE | Jobs Retained | 186 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-08 |
Business Type | Non-Profit Organization | NAICS Code | 621112 |
Race or Ethnicity | White | NAICS Description | Offices of Physicians, Mental Health Specialists |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $2-5 million | Cooley, Incorporated | Pawtucket, RI 02860 | 188 | 2020-04-28 | Roofing, Siding, and Insulation ... |
Business Name | Cooley, Incorporated | Loan Amount | $2-5 million |
Business Address | 350 ESTEN AVENUE | Jobs Retained | 188 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 423330 |
Race or Ethnicity | Unanswered | NAICS Description | Roofing, Siding, and Insulation Material Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Webster Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
U.S. Imports and Bills of Lading for Cooley, Incorporated |
|
| $2-5 million | Encore Holdings LLC | Pawtucket, RI 02860 | 268 | 2020-04-07 | Plumbing, Heating, and Air-Condi... |
Business Name | Encore Holdings LLC | Loan Amount | $2-5 million |
Business Address | 70 BACON ST | Jobs Retained | 268 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | HarborOne Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $2-5 million | Ocean State, LLC | Pawtucket, RI 02860 | 277 | 2020-04-10 | Freestanding Ambulatory Surgical... |
Business Name | Ocean State, LLC | Loan Amount | $2-5 million |
Business Address | 174 ARMISTICE BLVD | Jobs Retained | 277 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621493 |
Race or Ethnicity | Unanswered | NAICS Description | Freestanding Ambulatory Surgical and Emergency Centers |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Freedom National Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Aid Maintenance Company Inc | Pawtucket, RI 02860 | 207 | 2020-05-03 | Janitorial Services |
Business Name | Aid Maintenance Company Inc | Loan Amount | $1-2 million |
Business Address | 300 ROOSEVELT AVE | Jobs Retained | 207 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 561720 |
Race or Ethnicity | Unanswered | NAICS Description | Janitorial Services |
Gender | Male Owned | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Ferland Corporation | Pawtucket, RI 02860 | 91 | 2020-04-06 | Other Activities Related to Real... |
Business Name | Ferland Corporation | Loan Amount | $1-2 million |
Business Address | 558 SMITHFIELD AVE | Jobs Retained | 91 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 531390 |
Race or Ethnicity | Unanswered | NAICS Description | Other Activities Related to Real Estate |
Gender | Unanswered | NAICS Category | Real Estate Rental and Leasing |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | International Packaging Corporation | Pawtucket, RI 02860 | 0 | 2020-04-14 | Other Paperboard Container Manuf... |
Business Name | International Packaging Corporation | Loan Amount | $1-2 million |
Business Address | 517 Mineral Spring Ave | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 322219 |
Race or Ethnicity | Unanswered | NAICS Description | Other Paperboard Container Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Nursing Placement, Inc | Pawtucket, RI 02860 | 376 | 2020-04-08 | Home Health Care Services |
Business Name | Nursing Placement, Inc | Loan Amount | $1-2 million |
Business Address | 334 EAST AVE | Jobs Retained | 376 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 621610 |
Race or Ethnicity | Unanswered | NAICS Description | Home Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Freedom National Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Southern New England Healthcare For Women LLC | Pawtucket, RI 02860 | 0 | 2020-04-29 | Offices of Physicians (except Me... |
Business Name | Southern New England Healthcare For Women LLC | Loan Amount | $1-2 million |
Business Address | 333 School St Suite 200 | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-29 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | The Arc Of Blackstone Valley | Pawtucket, RI 02860 | 282 | 2020-04-13 | Services for the Elderly and Per... |
Business Name | The Arc Of Blackstone Valley | Loan Amount | $1-2 million |
Business Address | 500 PROSPECT STREET | Jobs Retained | 282 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-13 |
Business Type | Professional Association | NAICS Code | 624120 |
Race or Ethnicity | Unanswered | NAICS Description | Services for the Elderly and Persons with Disabilities |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bristol County Savings Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Bliss Manufacturing Co Inc | Pawtucket, RI 02860 | 0 | 2020-04-15 | All Other Miscellaneous Manufact... |
Business Name | Bliss Manufacturing Co Inc | Loan Amount | $350,000-1 million |
Business Address | 50 Bacon Street | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 339999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Boys & Girls Club Of Pawtucket | Pawtucket, RI 02860 | 0 | 2020-04-15 | Research and Development in the ... |
Business Name | Boys & Girls Club Of Pawtucket | Loan Amount | $350,000-1 million |
Business Address | 1 MOELLER PL | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 541720 |
Race or Ethnicity | Unanswered | NAICS Description | Research and Development in the Social Sciences and Humanities |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Central Paper Co.,Inc | Pawtucket, RI 02860 | 92 | 2020-04-15 | Printing and Writing Paper Merch... |
Business Name | Central Paper Co.,Inc | Loan Amount | $350,000-1 million |
Business Address | 400 GLENWOOD AVE | Jobs Retained | 92 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 424110 |
Race or Ethnicity | Unanswered | NAICS Description | Printing and Writing Paper Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Webster Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Commercial Painting Inc | Pawtucket, RI 02860 | 35 | 2020-04-09 | Painting and Wall Covering Contr... |
Business Name | Commercial Painting Inc | Loan Amount | $350,000-1 million |
Business Address | 75 BEVERAGE HILL AVE | Jobs Retained | 35 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 238320 |
Race or Ethnicity | White | NAICS Description | Painting and Wall Covering Contractors |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Veteran | Lender | Navigant CU |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Conrad-Jarvis Corporation | Pawtucket, RI 02860 | 97 | 2020-04-13 | Nonwoven Fabric Mills |
Business Name | Conrad-Jarvis Corporation | Loan Amount | $350,000-1 million |
Business Address | 217 CONANT ST | Jobs Retained | 97 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 313230 |
Race or Ethnicity | Unanswered | NAICS Description | Nonwoven Fabric Mills |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Navigant CU |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Crown Collision Center Inc | Pawtucket, RI 02860 | 44 | 2020-04-11 | General Automotive Repair |
Business Name | Crown Collision Center Inc | Loan Amount | $350,000-1 million |
Business Address | 180 Broadway | Jobs Retained | 44 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 811111 |
Race or Ethnicity | Unanswered | NAICS Description | General Automotive Repair |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Custom & Miller Box Company | Pawtucket, RI 02860 | 60 | 2020-04-09 | Corrugated and Solid Fiber Box M... |
Business Name | Custom & Miller Box Company | Loan Amount | $350,000-1 million |
Business Address | 60 DELTA DR | Jobs Retained | 60 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 322211 |
Race or Ethnicity | Unanswered | NAICS Description | Corrugated and Solid Fiber Box Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Bristol County Savings Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Envision Technology Advisors | Pawtucket, RI 02860 | 0 | 2020-04-15 | Other Computer Related Services |
Business Name | Envision Technology Advisors | Loan Amount | $350,000-1 million |
Business Address | 999 MAIN STREET SUITE 715 | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541519 |
Race or Ethnicity | Unanswered | NAICS Description | Other Computer Related Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Fiesta Jewelry Corporation | Pawtucket, RI 02860 | 0 | 2020-05-01 | Apparel Accessories and Other Ap... |
Business Name | Fiesta Jewelry Corporation | Loan Amount | $350,000-1 million |
Business Address | 250 Esten Ave A1 | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 315990 |
Race or Ethnicity | Unanswered | NAICS Description | Apparel Accessories and Other Apparel Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Frank Dupuis Co | Pawtucket, RI 02860 | 38 | 2020-04-15 | Fuel Dealers |
Business Name | Frank Dupuis Co | Loan Amount | $350,000-1 million |
Business Address | 401 WALCOTT ST | Jobs Retained | 38 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 454310 |
Race or Ethnicity | Unanswered | NAICS Description | Fuel Dealers |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Navigant CU |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Gordon R. Archibald, Inc., Professional Engineers | Pawtucket, RI 02860 | 0 | 2020-04-15 | Engineering Services |
Business Name | Gordon R. Archibald, Inc., Professional Engineers | Loan Amount | $350,000-1 million |
Business Address | 200 Main St. | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 541330 |
Race or Ethnicity | Unanswered | NAICS Description | Engineering Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | International Charter School Corporation | Pawtucket, RI 02860 | 49 | 2020-05-03 | All Other Miscellaneous Schools ... |
Business Name | International Charter School Corporation | Loan Amount | $350,000-1 million |
Business Address | 334 PLEASANT ST | Jobs Retained | 49 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 611699 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Schools and Instruction |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Jeanne Jugan Residence Of The Little Sisters Of The Poor Incorporated | Pawtucket, RI 02860 | 100 | 2020-04-15 | Services for the Elderly and Per... |
Business Name | Jeanne Jugan Residence Of The Little Sisters Of The Poor Incorporated | Loan Amount | $350,000-1 million |
Business Address | 964 MAIN ST | Jobs Retained | 100 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 624120 |
Race or Ethnicity | Unanswered | NAICS Description | Services for the Elderly and Persons with Disabilities |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Navigant CU |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Judd Brown Designs Inc | Pawtucket, RI 02860 | 28 | 2020-04-05 | Interior Design Services |
Business Name | Judd Brown Designs Inc | Loan Amount | $350,000-1 million |
Business Address | 700 SCHOOL ST | Jobs Retained | 28 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 541410 |
Race or Ethnicity | White | NAICS Description | Interior Design Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | The Washington Trust Company of Westerly |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Lerner Ladds Bartels, Inc | Pawtucket, RI 02860 | 27 | 2020-04-05 | Architectural Services |
Business Name | Lerner Ladds Bartels, Inc | Loan Amount | $350,000-1 million |
Business Address | 161 Exchange Street | Jobs Retained | 27 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-05 |
Business Type | Subchapter S Corporation | NAICS Code | 541310 |
Race or Ethnicity | Unanswered | NAICS Description | Architectural Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Lifetime Financial Management Inc | Pawtucket, RI 02860 | 148 | 2020-05-03 | Temporary Help Services |
Business Name | Lifetime Financial Management Inc | Loan Amount | $350,000-1 million |
Business Address | 235 LONSDALE AVE | Jobs Retained | 148 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 561320 |
Race or Ethnicity | Unanswered | NAICS Description | Temporary Help Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | M&G Trucking And Transportation Inc | Pawtucket, RI 02860 | 0 | 2020-04-15 | Transportation Equipment and Sup... |
Business Name | M&G Trucking And Transportation Inc | Loan Amount | $350,000-1 million |
Business Address | 804 SCHOOL STREET | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 423860 |
Race or Ethnicity | Unanswered | NAICS Description | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | North East Knitting, Inc. | Pawtucket, RI 02860 | 120 | 2020-04-07 | Fiber, Yarn, and Thread Mills |
Business Name | North East Knitting, Inc. | Loan Amount | $350,000-1 million |
Business Address | 179 CONANT ST | Jobs Retained | 120 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 313110 |
Race or Ethnicity | Unanswered | NAICS Description | Fiber, Yarn, and Thread Mills |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Navigant CU |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Northeast Interior Systems Of New England, Inc. | Pawtucket, RI 02860 | 31 | 2020-04-14 | All Other Specialty Trade Contra... |
Business Name | Northeast Interior Systems Of New England, Inc. | Loan Amount | $350,000-1 million |
Business Address | 750 School Street | Jobs Retained | 31 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Manufacturers and Traders Trust Company |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Nursing Placement Management Services, Inc. | Pawtucket, RI 02860 | 62 | 2020-04-10 | Home Health Care Services |
Business Name | Nursing Placement Management Services, Inc. | Loan Amount | $350,000-1 million |
Business Address | 334 EAST AVE | Jobs Retained | 62 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 621610 |
Race or Ethnicity | Unanswered | NAICS Description | Home Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Freedom National Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Patrick J McKenna Roofing Inc | Pawtucket, RI 02860 | 22 | 2020-06-16 | Roofing Contractors |
Business Name | Patrick J McKenna Roofing Inc | Loan Amount | $350,000-1 million |
Business Address | 55 EAST ST | Jobs Retained | 22 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-06-16 |
Business Type | Corporation | NAICS Code | 238160 |
Race or Ethnicity | Unanswered | NAICS Description | Roofing Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bristol County Savings Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Pawtucket Red Sox Baseball Club, LLC | Pawtucket, RI 02860 | 49 | 2020-04-30 | Sports Teams and Clubs |
Business Name | Pawtucket Red Sox Baseball Club, LLC | Loan Amount | $350,000-1 million |
Business Address | 1 Clumbus Ave | Jobs Retained | 49 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-30 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 711211 |
Race or Ethnicity | Unanswered | NAICS Description | Sports Teams and Clubs |
Gender | Unanswered | NAICS Category | Arts, Entertainment, and Recreation |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Pawtucket Red Sox Baseball Club, LLC | Pawtucket, RI 02860 | 49 | 2020-05-03 | Sports Teams and Clubs |
Business Name | Pawtucket Red Sox Baseball Club, LLC | Loan Amount | $350,000-1 million |
Business Address | 1 COLUMBUS AVE | Jobs Retained | 49 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 711211 |
Race or Ethnicity | Unanswered | NAICS Description | Sports Teams and Clubs |
Gender | Unanswered | NAICS Category | Arts, Entertainment, and Recreation |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Priority Management Group Inc | Pawtucket, RI 02860 | 74 | 2020-04-09 | Administrative Management and Ge... |
Business Name | Priority Management Group Inc | Loan Amount | $350,000-1 million |
Business Address | 700 SCHOOL ST | Jobs Retained | 74 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 541611 |
Race or Ethnicity | White | NAICS Description | Administrative Management and General Management Consulting Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Pro Care Physical Therapy Inc. | Pawtucket, RI 02860 | 46 | 2020-04-10 | Offices of Physical, Occupationa... |
Business Name | Pro Care Physical Therapy Inc. | Loan Amount | $350,000-1 million |
Business Address | 334 EAST AVE | Jobs Retained | 46 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 621340 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Freedom National Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Providence Metallizing Company, Inc. | Pawtucket, RI 02860 | 49 | 2020-04-14 | All Other Miscellaneous Manufact... |
Business Name | Providence Metallizing Company, Inc. | Loan Amount | $350,000-1 million |
Business Address | 51 FAIRLAWN AVE | Jobs Retained | 49 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 339999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Bristol County Savings Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | R & D Manufacturing Company, Inc. | Pawtucket, RI 02860 | 57 | 2020-04-07 | Jewelry and Silverware Manufactu... |
Business Name | R & D Manufacturing Company, Inc. | Loan Amount | $350,000-1 million |
Business Address | 60 DUNNELL LANE | Jobs Retained | 57 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 339910 |
Race or Ethnicity | Unanswered | NAICS Description | Jewelry and Silverware Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | HarborOne Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Rhode Island Foot Care Inc | Pawtucket, RI 02860 | 0 | 2020-04-15 | Offices of Physicians (except Me... |
Business Name | Rhode Island Foot Care Inc | Loan Amount | $350,000-1 million |
Business Address | 649 East Ave | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Ridco Casting Co | Pawtucket, RI 02860 | 66 | 2020-04-09 | Iron Foundries |
Business Name | Ridco Casting Co | Loan Amount | $350,000-1 million |
Business Address | 6 BEVERAGE HILL AVE | Jobs Retained | 66 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 331511 |
Race or Ethnicity | White | NAICS Description | Iron Foundries |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Webster Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Sage Environmental Inc | Pawtucket, RI 02860 | 21 | 2020-04-09 | Environmental Consulting Service... |
Business Name | Sage Environmental Inc | Loan Amount | $350,000-1 million |
Business Address | 172 ARMISTICE BLVD | Jobs Retained | 21 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 541620 |
Race or Ethnicity | Unanswered | NAICS Description | Environmental Consulting Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Bristol County Savings Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Saint Raphael'S Academy | Pawtucket, RI 02860 | 0 | 2020-04-15 | Elementary and Secondary Schools |
Business Name | Saint Raphael'S Academy | Loan Amount | $350,000-1 million |
Business Address | 123 Walcott Street | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Seven Stars Bakery LLC | Pawtucket, RI 02860 | 0 | 2020-04-05 | Commercial Bakeries |
Business Name | Seven Stars Bakery LLC | Loan Amount | $350,000-1 million |
Business Address | 999 MAIN STREET #104 | Jobs Retained | 0 |
City, State Zip | PAWTUCKET, RI 02860 | Date Approved | 2020-04-05 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 311812 |
Race or Ethnicity | Unanswered | NAICS Description | Commercial Bakeries |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Shechtman Halperin Savage LLP | Pawtucket, RI 02860 | 29 | 2020-04-05 | Offices of Lawyers |
Business Name | Shechtman Halperin Savage LLP | Loan Amount | $350,000-1 million |
