| $2-5 million | Kahn, Litwin, Renza And Co., LTD. | Providence, RI 02904 | 0 | 2020-04-15 | Offices of Certified Public Acco... |
Business Name | Kahn, Litwin, Renza And Co., LTD. | Loan Amount | $2-5 million |
Business Address | 951 North Main Street | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02904 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 541211 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Certified Public Accountants |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $2-5 million | Moses Brown School, Incorporated | Providence, RI 02906 | 409 | 2020-04-15 | Colleges, Universities, and Prof... |
Business Name | Moses Brown School, Incorporated | Loan Amount | $2-5 million |
Business Address | LLOYD AVE | Jobs Retained | 409 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 611310 |
Race or Ethnicity | Unanswered | NAICS Description | Colleges, Universities, and Professional Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Webster Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $2-5 million | Phoenix Houses Of New England | Providence, RI 02906 | 223 | 2020-04-27 | Outpatient Mental Health and Sub... |
Business Name | Phoenix Houses Of New England | Loan Amount | $2-5 million |
Business Address | 99 Wayland Ave | Jobs Retained | 223 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 621420 |
Race or Ethnicity | Unanswered | NAICS Description | Outpatient Mental Health and Substance Abuse Centers |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $2-5 million | Silver Fern Practice LLC | Providence, RI 02906 | 192 | 2020-04-04 | Offices of Physical, Occupationa... |
Business Name | Silver Fern Practice LLC | Loan Amount | $2-5 million |
Business Address | 4 richmond square suite 200 | Jobs Retained | 192 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-04 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621340 |
Race or Ethnicity | White | NAICS Description | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
Gender | Female Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $2-5 million | The Wheeler School | Providence, RI 02906 | 339 | 2020-04-06 | Elementary and Secondary Schools |
Business Name | The Wheeler School | Loan Amount | $2-5 million |
Business Address | 216 Hope Street | Jobs Retained | 339 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-06 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Female Owned | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $1-2 million | Lincoln School | Providence, RI 02906 | 140 | 2020-04-05 | Elementary and Secondary Schools |
Business Name | Lincoln School | Loan Amount | $1-2 million |
Business Address | 301 Butler Avenue | Jobs Retained | 140 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-05 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Female Owned | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $1-2 million | Rhode Island Eye Institute LLC | Providence, RI 02906 | 92 | 2020-04-07 | Offices of Optometrists |
Business Name | Rhode Island Eye Institute LLC | Loan Amount | $1-2 million |
Business Address | 150 MANNING ST | Jobs Retained | 92 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621320 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Optometrists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Silverman McGovern Staffing Inc. | Providence, RI 02906 | 88 | 2020-04-04 | Executive Search Services |
Business Name | Silverman McGovern Staffing Inc. | Loan Amount | $1-2 million |
Business Address | 2 Richmond Sq | Jobs Retained | 88 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-04 |
Business Type | Corporation | NAICS Code | 561312 |
Race or Ethnicity | White | NAICS Description | Executive Search Services |
Gender | Female Owned | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Al Forno, Inc. | Providence, RI 02903 | 44 | 2020-06-25 | Full-Service Restaurants |
Business Name | Al Forno, Inc. | Loan Amount | $350,000-1 million |
Business Address | 577 SOUTH WATER ST | Jobs Retained | 44 |
City, State Zip | PROVIDENCE, RI 02903 | Date Approved | 2020-06-25 |
Business Type | Subchapter S Corporation | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Pawtucket CU |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Atantic City SF LLC | Providence, RI 02906 | 144 | 2020-04-27 | Full-Service Restaurants |
Business Name | Atantic City SF LLC | Loan Amount | $350,000-1 million |
Business Address | 115 PRATT ST | Jobs Retained | 144 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Bethany Home Of Rhode Island | Providence, RI 02906 | 85 | 2020-05-03 | Assisted Living Facilities for t... |
Business Name | Bethany Home Of Rhode Island | Loan Amount | $350,000-1 million |
Business Address | 111 S ANGELL ST | Jobs Retained | 85 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-05-03 |
Business Type | Non-Profit Organization | NAICS Code | 623312 |
Race or Ethnicity | Unanswered | NAICS Description | Assisted Living Facilities for the Elderly |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Building Enclosure Science LLC | Providence, RI 02904 | 24 | 2020-04-13 | Process, Physical Distribution, ... |
Business Name | Building Enclosure Science LLC | Loan Amount | $350,000-1 million |
Business Address | 859 MAIN ST | Jobs Retained | 24 |
City, State Zip | PROVIDENCE, RI 02904 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 541614 |
Race or Ethnicity | White | NAICS Description | Process, Physical Distribution, and Logistics Consulting Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | Freedom National Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Day One | Providence, RI 02906 | 0 | 2020-04-28 | Emergency and Other Relief Servi... |
Business Name | Day One | Loan Amount | $350,000-1 million |
Business Address | 100 Medway Street | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-28 |
Business Type | Non-Profit Organization | NAICS Code | 624230 |
Race or Ethnicity | Unanswered | NAICS Description | Emergency and Other Relief Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Jewish Alliance Of Greater Rhode Island | Providence, RI 02906 | 109 | 2020-04-05 | Child and Youth Services |
Business Name | Jewish Alliance Of Greater Rhode Island | Loan Amount | $350,000-1 million |
Business Address | 401 ELMGROVE AVE | Jobs Retained | 109 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-05 |
Business Type | Non-Profit Organization | NAICS Code | 624110 |
Race or Ethnicity | Unanswered | NAICS Description | Child and Youth Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Jewish Collaborative Services | Providence, RI 02904 | 32 | 2020-04-06 | Family Planning Centers |
Business Name | Jewish Collaborative Services | Loan Amount | $350,000-1 million |
Business Address | 1165 North Main Street | Jobs Retained | 32 |
City, State Zip | PROVIDENCE, RI 02904 | Date Approved | 2020-04-06 |
Business Type | Non-Profit Organization | NAICS Code | 621410 |
Race or Ethnicity | Unanswered | NAICS Description | Family Planning Centers |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Lullabot, Inc. | Providence, RI 02906 | 0 | 2020-04-30 | All Other Professional, Scientif... |
Business Name | Lullabot, Inc. | Loan Amount | $350,000-1 million |
Business Address | 11 South Angell Street | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-30 |
Business Type | Subchapter S Corporation | NAICS Code | 541990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Professional, Scientific, and Technical Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Celtic Bank Corporation |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Ophthalmology Inc | Providence, RI 02906 | 13 | 2020-04-07 | Offices of Optometrists |
Business Name | Ophthalmology Inc | Loan Amount | $350,000-1 million |
Business Address | 150 MANNING ST | Jobs Retained | 13 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 621320 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Optometrists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Orson And Brusini LTD | Providence, RI 02906 | 36 | 2020-04-28 | Offices of Lawyers |
Business Name | Orson And Brusini LTD | Loan Amount | $350,000-1 million |
Business Address | 144 WAYLAND AVE | Jobs Retained | 36 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-28 |
Business Type | Partnership | NAICS Code | 541110 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Lawyers |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | BankNewport |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Pilgrim Screw Corporation | Providence, RI 02906 | 59 | 2020-04-07 | Lessors of Nonresidential Buildi... |
Business Name | Pilgrim Screw Corporation | Loan Amount | $350,000-1 million |
Business Address | 4 RICHMOND SQ STE 102 | Jobs Retained | 59 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 531120 |
Race or Ethnicity | White | NAICS Description | Lessors of Nonresidential Buildings (except Miniwarehouses) |
Gender | Male Owned | NAICS Category | Real Estate Rental and Leasing |
Veteran | Unanswered | Lender | Metro Phoenix Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Site Specific LLC | Providence, RI 02906 | 61 | 2020-04-15 | New Single-Family Housing Constr... |
Business Name | Site Specific LLC | Loan Amount | $350,000-1 million |
Business Address | 141 GANO ST | Jobs Retained | 61 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236115 |
Race or Ethnicity | White | NAICS Description | New Single-Family Housing Construction (except For-Sale Builders) |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Skinpros, LLC | Providence, RI 02904 | 32 | 2020-04-12 | Offices of Physicians (except Me... |
Business Name | Skinpros, LLC | Loan Amount | $350,000-1 million |
Business Address | 1287 N. MAIN ST | Jobs Retained | 32 |
City, State Zip | PROVIDENCE, RI 02904 | Date Approved | 2020-04-12 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Stateside Precision Group LLC | Providence, RI 02906 | 38 | 2020-04-05 | New Single-Family Housing Constr... |
Business Name | Stateside Precision Group LLC | Loan Amount | $350,000-1 million |
Business Address | 5 Richmond Square | Jobs Retained | 38 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-05 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236115 |
Race or Ethnicity | White | NAICS Description | New Single-Family Housing Construction (except For-Sale Builders) |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | BankNewport |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Sugar Fox 218, LLC | Providence, RI 02906 | 94 | 2020-04-27 | Full-Service Restaurants |
Business Name | Sugar Fox 218, LLC | Loan Amount | $350,000-1 million |
Business Address | 115 PRATT ST | Jobs Retained | 94 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | TBG Services LLC | Providence, RI 02906 | 48 | 2020-04-08 | Administrative Management and Ge... |
Business Name | TBG Services LLC | Loan Amount | $350,000-1 million |
Business Address | 45 SEEKONK ST | Jobs Retained | 48 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541611 |
Race or Ethnicity | Unanswered | NAICS Description | Administrative Management and General Management Consulting Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | The Boys And Girls Club Of Providence | Providence, RI 02903 | 0 | 2020-04-07 | Child and Youth Services |
Business Name | The Boys And Girls Club Of Providence | Loan Amount | $350,000-1 million |
Business Address | 550 Wickenden Street | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02903 | Date Approved | 2020-04-07 |
Business Type | Non-Profit Organization | NAICS Code | 624110 |
Race or Ethnicity | Unanswered | NAICS Description | Child and Youth Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | The French-American School Of Rhode Island | Providence, RI 02906 | 35 | 2020-04-09 | Language Schools |
Business Name | The French-American School Of Rhode Island | Loan Amount | $350,000-1 million |
Business Address | 75 JOHN ST | Jobs Retained | 35 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-09 |
Business Type | Non-Profit Organization | NAICS Code | 611630 |
Race or Ethnicity | Unanswered | NAICS Description | Language Schools |
Gender | Male Owned | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | The Roosevelt Investment Group, Inc. | Providence, RI 02906 | 34 | 2020-04-07 | Open-End Investment Funds |
Business Name | The Roosevelt Investment Group, Inc. | Loan Amount | $350,000-1 million |
Business Address | 4 RICHMOND SQ | Jobs Retained | 34 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 525910 |
Race or Ethnicity | Unanswered | NAICS Description | Open-End Investment Funds |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Warwick Mall Owners, LLC | Providence, RI 02906 | 63 | 2020-05-03 | |
Business Name | Warwick Mall Owners, LLC | Loan Amount | $350,000-1 million |
Business Address | 245 WATERMAN ST STE 404 | Jobs Retained | 63 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Waterman Grille, LLC | Providence, RI 02906 | 42 | 2020-04-06 | Full-Service Restaurants |
Business Name | Waterman Grille, LLC | Loan Amount | $350,000-1 million |
Business Address | 4 RICHMOND SQUARE | Jobs Retained | 42 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Bilodeau Property Management Inc. | Providence, RI 02906 | 12 | 2020-04-27 | Residential Property Managers |
Business Name | Bilodeau Property Management Inc. | Loan Amount | $150,000-350,000 |
Business Address | 217 WATERMAN ST | Jobs Retained | 12 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 531311 |
Race or Ethnicity | Unanswered | NAICS Description | Residential Property Managers |
Gender | Unanswered | NAICS Category | Real Estate Rental and Leasing |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Bliss Properties Inc. | Providence, RI 02906 | 16 | 2020-04-04 | Other Activities Related to Real... |
Business Name | Bliss Properties Inc. | Loan Amount | $150,000-350,000 |
Business Address | 245 WATERMAN ST | Jobs Retained | 16 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-04 |
Business Type | Corporation | NAICS Code | 531390 |
Race or Ethnicity | Unanswered | NAICS Description | Other Activities Related to Real Estate |
Gender | Male Owned | NAICS Category | Real Estate Rental and Leasing |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Bowerman Associates, Inc. | Providence, RI 02906 | 13 | 2020-04-03 | Commercial and Institutional Bui... |
Business Name | Bowerman Associates, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 1 RICHMOND SQ 220E | Jobs Retained | 13 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-03 |
Business Type | Subchapter S Corporation | NAICS Code | 236220 |
Race or Ethnicity | White | NAICS Description | Commercial and Institutional Building Construction |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Navigant CU |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Burger Guys Inc | Providence, RI 02906 | 54 | 2020-04-30 | Limited-Service Restaurants |
Business Name | Burger Guys Inc | Loan Amount | $150,000-350,000 |
Business Address | 237 WAYLAND AVE | Jobs Retained | 54 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-30 |
Business Type | Corporation | NAICS Code | 722513 |
Race or Ethnicity | Unanswered | NAICS Description | Limited-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | City Kitty Veternary Care For Cats | Providence, RI 02906 | 10 | 2020-04-10 | Veterinary Services |
Business Name | City Kitty Veternary Care For Cats | Loan Amount | $150,000-350,000 |
Business Address | 400 HOPE ST | Jobs Retained | 10 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 541940 |
Race or Ethnicity | Unanswered | NAICS Description | Veterinary Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Congregation Of The Sons Of Israel And David | Providence, RI 02906 | 16 | 2020-04-07 | Religious Organizations |
Business Name | Congregation Of The Sons Of Israel And David | Loan Amount | $150,000-350,000 |
Business Address | 70 ORCHARD AVE | Jobs Retained | 16 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-07 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | White | NAICS Description | Religious Organizations |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $150,000-350,000 | Curry In A Hurry, Inc. | Providence, RI 02906 | 25 | 2020-04-06 | |
Business Name | Curry In A Hurry, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 385 ELMGROVE AVE | Jobs Retained | 25 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 999990 |
Race or Ethnicity | Asian | NAICS Description | |
Gender | Male Owned | NAICS Category | |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Decotis Insurance Associates Inc | Providence, RI 02906 | 26 | 2020-05-03 | Insurance Agencies and Brokerage... |
Business Name | Decotis Insurance Associates Inc | Loan Amount | $150,000-350,000 |
Business Address | 245 Waterman St Ste 501 | Jobs Retained | 26 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 524210 |
Race or Ethnicity | Unanswered | NAICS Description | Insurance Agencies and Brokerages |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Diabetes & Endocrinology Associates Inc | Providence, RI 02906 | 0 | 2020-04-16 | Offices of Physicians (except Me... |
Business Name | Diabetes & Endocrinology Associates Inc | Loan Amount | $150,000-350,000 |
Business Address | 100 Highland Ave 203 | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-16 |
Business Type | Subchapter S Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | East Side Pediatrics PC | Providence, RI 02906 | 13 | 2020-04-27 | Offices of Physicians (except Me... |
Business Name | East Side Pediatrics PC | Loan Amount | $150,000-350,000 |
Business Address | 285 GOVERNOR ST | Jobs Retained | 13 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Greenwood CU |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Famiglia E Amici, Inc. | Providence, RI 02906 | 0 | 2020-04-15 | Full-Service Restaurants |
Business Name | Famiglia E Amici, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 762 HOPE STREET | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Festival Ballet Providence | Providence, RI 02906 | 37 | 2020-04-06 | Fine Arts Schools |
Business Name | Festival Ballet Providence | Loan Amount | $150,000-350,000 |
Business Address | 825 HOPE ST | Jobs Retained | 37 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-06 |
Business Type | Non-Profit Organization | NAICS Code | 611610 |
Race or Ethnicity | Unanswered | NAICS Description | Fine Arts Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $150,000-350,000 | H.V. Collins Company Inc. | Providence, RI 02906 | 0 | 2020-04-15 | Commercial and Institutional Bui... |
Business Name | H.V. Collins Company Inc. | Loan Amount | $150,000-350,000 |
Business Address | 99 Gano St | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 236220 |
Race or Ethnicity | Unanswered | NAICS Description | Commercial and Institutional Building Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Haruki East LTD. | Providence, RI 02906 | 25 | 2020-04-29 | Full-Service Restaurants |
Business Name | Haruki East LTD. | Loan Amount | $150,000-350,000 |
Business Address | 172 - 174 WAYLAND AVE | Jobs Retained | 25 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-29 |
Business Type | Corporation | NAICS Code | 722511 |
Race or Ethnicity | Asian | NAICS Description | Full-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | The Washington Trust Company of Westerly |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Hope Club | Providence, RI 02906 | 34 | 2020-04-05 | Civic and Social Organizations |
Business Name | Hope Club | Loan Amount | $150,000-350,000 |
Business Address | 6 BENEVOLENT ST | Jobs Retained | 34 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 813410 |
Race or Ethnicity | Unanswered | NAICS Description | Civic and Social Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | India House Inc | Providence, RI 02906 | 40 | 2020-04-28 | Full-Service Restaurants |
Business Name | India House Inc | Loan Amount | $150,000-350,000 |
Business Address | 261 Thayer St | Jobs Retained | 40 |
City, State Zip | PROVIDENCE, RI 02906 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Jewish Day School Of Providence | Providence, RI 02906 | 0 | 2020-04-28 | Elementary and Secondary Schools |
Business Name | Jewish Day School Of Providence | Loan Amount | $150,000-350,000 |
