| $2-5 million | Family Service Of Rhode Island | Providence, RI 02905 | 0 | 2020-04-13 | Child and Youth Services |
Business Name | Family Service Of Rhode Island | Loan Amount | $2-5 million |
Business Address | 134 THURBERS AVE | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-13 |
Business Type | Non-Profit Organization | NAICS Code | 624110 |
Race or Ethnicity | Unanswered | NAICS Description | Child and Youth Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $2-5 million | Meeting Street | Providence, RI 02905 | 208 | 2020-04-11 | Health and Welfare Funds |
Business Name | Meeting Street | Loan Amount | $2-5 million |
Business Address | 1000 EDDY ST | Jobs Retained | 208 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-11 |
Business Type | Non-Profit Organization | NAICS Code | 525120 |
Race or Ethnicity | Unanswered | NAICS Description | Health and Welfare Funds |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $1-2 million | E. W. Audet & Sons, Inc. | Providence, RI 02905 | 65 | 2020-04-06 | Electrical Contractors and Other... |
Business Name | E. W. Audet & Sons, Inc. | Loan Amount | $1-2 million |
Business Address | 169 BAY ST | Jobs Retained | 65 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 238210 |
Race or Ethnicity | White | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bristol County Savings Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Narragansett Improvement Co | Providence, RI 02903 | 75 | 2020-05-03 | Land Subdivision |
Business Name | Narragansett Improvement Co | Loan Amount | $1-2 million |
Business Address | 223 Allens Ave | Jobs Retained | 75 |
City, State Zip | PROVIDENCE, RI 02903 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 237210 |
Race or Ethnicity | Unanswered | NAICS Description | Land Subdivision |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Scandinavian Home, Inc. | Cranston, RI 02905 | 109 | 2020-04-14 | Services for the Elderly and Per... |
Business Name | Scandinavian Home, Inc. | Loan Amount | $1-2 million |
Business Address | 1811 BROAD ST | Jobs Retained | 109 |
City, State Zip | CRANSTON, RI 02905 | Date Approved | 2020-04-14 |
Business Type | Non-Profit Organization | NAICS Code | 624120 |
Race or Ethnicity | Unanswered | NAICS Description | Services for the Elderly and Persons with Disabilities |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $1-2 million | University Gastroenterology, LLC | Providence, RI 02905 | 128 | 2020-04-15 | Offices of Physicians (except Me... |
Business Name | University Gastroenterology, LLC | Loan Amount | $1-2 million |
Business Address | 33 Staniford Street | Jobs Retained | 128 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | BankNewport |
Non-Profit | | Congressional District | RI - 01 |
|
| $1-2 million | Waterson Terminal Services, LLC | Providence, RI 02905 | 0 | 2020-05-01 | Marine Cargo Handling |
Business Name | Waterson Terminal Services, LLC | Loan Amount | $1-2 million |
Business Address | 35 Terminal Rd | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-05-01 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 488320 |
Race or Ethnicity | Unanswered | NAICS Description | Marine Cargo Handling |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Amos House | Providence, RI 02907 | 0 | 2020-04-15 | Civic and Social Organizations |
Business Name | Amos House | Loan Amount | $350,000-1 million |
Business Address | 460 PINE STREET | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02907 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 813410 |
Race or Ethnicity | Unanswered | NAICS Description | Civic and Social Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Anesthesiology Inc | Providence, RI 02905 | 38 | 2020-05-03 | Offices of Physicians (except Me... |
Business Name | Anesthesiology Inc | Loan Amount | $350,000-1 million |
Business Address | 101 DUDLEY ST | Jobs Retained | 38 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Armbrust International, LTD. | Providence, RI 02905 | 58 | 2020-04-05 | Jewelry and Silverware Manufactu... |
Business Name | Armbrust International, LTD. | Loan Amount | $350,000-1 million |
Business Address | 735 Allens Ave | Jobs Retained | 58 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-05 |
Business Type | Subchapter S Corporation | NAICS Code | 339910 |
Race or Ethnicity | Unanswered | NAICS Description | Jewelry and Silverware Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Community Preparatory School | Providence, RI 02905 | 23 | 2020-04-15 | Elementary and Secondary Schools |
Business Name | Community Preparatory School | Loan Amount | $350,000-1 million |
Business Address | 135 PRAIRIE AVENUE | Jobs Retained | 23 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Webster Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Danecraft Inc. | Providence, RI 02905 | 33 | 2020-04-07 | Jewelry Stores |
Business Name | Danecraft Inc. | Loan Amount | $350,000-1 million |
Business Address | 1 BAKER ST | Jobs Retained | 33 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 448310 |
Race or Ethnicity | Unanswered | NAICS Description | Jewelry Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | | Congressional District | RI - 01 |
U.S. Imports and Bills of Lading for Danecraft Inc. |
|
| $350,000-1 million | Elmwood Home Care Inc | Providence, RI 02905 | 175 | 2020-04-09 | Home Health Care Services |
Business Name | Elmwood Home Care Inc | Loan Amount | $350,000-1 million |
Business Address | 120 Dudley Street Suite 201 | Jobs Retained | 175 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 621610 |
Race or Ethnicity | White | NAICS Description | Home Health Care Services |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Grinnell Cabinet Makers, Inc. | Cranston, RI 02905 | 28 | 2020-04-27 | Wood Kitchen Cabinet and Counter... |
Business Name | Grinnell Cabinet Makers, Inc. | Loan Amount | $350,000-1 million |
Business Address | 169 MILL ST | Jobs Retained | 28 |
City, State Zip | CRANSTON, RI 02905 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 337110 |
Race or Ethnicity | White | NAICS Description | Wood Kitchen Cabinet and Countertop Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | International Insignia Corporation | Providence, RI 02904 | 0 | 2020-04-15 | Metal Coating, Engraving (except... |
Business Name | International Insignia Corporation | Loan Amount | $350,000-1 million |
Business Address | 1280 EDDY STREET | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02904 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 332812 |
Race or Ethnicity | Unanswered | NAICS Description | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Jesmac, Inc. | Providence, RI 02905 | 60 | 2020-04-12 | Drywall and Insulation Contracto... |
Business Name | Jesmac, Inc. | Loan Amount | $350,000-1 million |
Business Address | 42 BLUNDELL ST | Jobs Retained | 60 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-12 |
Business Type | Subchapter S Corporation | NAICS Code | 238310 |
Race or Ethnicity | Unanswered | NAICS Description | Drywall and Insulation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Rockland Trust Company |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Monarch Metal Finishing Co., Inc. | Providence, RI 02905 | 47 | 2020-04-07 | Electroplating, Plating, Polishi... |
Business Name | Monarch Metal Finishing Co., Inc. | Loan Amount | $350,000-1 million |
Business Address | 189 GEORGIA AVE | Jobs Retained | 47 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 332813 |
Race or Ethnicity | White | NAICS Description | Electroplating, Plating, Polishing, Anodizing, and Coloring |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Bristol County Savings Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | New England Pest Control | Providence, RI 02905 | 87 | 2020-04-08 | Exterminating and Pest Control S... |
Business Name | New England Pest Control | Loan Amount | $350,000-1 million |
Business Address | 161 O'Connell Street | Jobs Retained | 87 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 561710 |
Race or Ethnicity | Unanswered | NAICS Description | Exterminating and Pest Control Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | BankNewport |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Ocean State Technical Services LLC | Providence, RI 02905 | 32 | 2020-05-03 | Other Electronic and Precision E... |
Business Name | Ocean State Technical Services LLC | Loan Amount | $350,000-1 million |
Business Address | 55 CHAPMAN STREET 55 CHAPMAN ST | Jobs Retained | 32 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 811219 |
Race or Ethnicity | Unanswered | NAICS Description | Other Electronic and Precision Equipment Repair and Maintenance |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Providence Community Library | Providence, RI 02905 | 0 | 2020-04-15 | Libraries and Archives |
Business Name | Providence Community Library | Loan Amount | $350,000-1 million |
Business Address | P.O. Box 9267 | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 519120 |
Race or Ethnicity | Unanswered | NAICS Description | Libraries and Archives |
Gender | Unanswered | NAICS Category | Information |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Regan Heating And Air Conditioning Co., Inc. | Providence, RI 02905 | 61 | 2020-04-05 | Plumbing, Heating, and Air-Condi... |
Business Name | Regan Heating And Air Conditioning Co., Inc. | Loan Amount | $350,000-1 million |
Business Address | 16 HYLESTEAD ST | Jobs Retained | 61 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | HarborOne Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Save The Bay, Inc. | Providence, RI 02905 | 0 | 2020-04-16 | Environment, Conservation and Wi... |
Business Name | Save The Bay, Inc. | Loan Amount | $350,000-1 million |
Business Address | 100 SAVE THE BAY DRIVE | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-16 |
Business Type | Non-Profit Organization | NAICS Code | 813312 |
Race or Ethnicity | Unanswered | NAICS Description | Environment, Conservation and Wildlife Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Smart Management Inc | Providence, RI 02905 | 35 | 2020-04-27 | Software Publishers |
Business Name | Smart Management Inc | Loan Amount | $350,000-1 million |
Business Address | 66 Pavilion Ave | Jobs Retained | 35 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 511210 |
Race or Ethnicity | White | NAICS Description | Software Publishers |
Gender | Female Owned | NAICS Category | Information |
Veteran | Non-Veteran | Lender | CIBC Bank USA |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Tavares, LLC | Providence, RI 02905 | 0 | 2020-04-15 | Commercial and Institutional Bui... |
Business Name | Tavares, LLC | Loan Amount | $350,000-1 million |
Business Address | 1017 Broad Street | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236220 |
Race or Ethnicity | Unanswered | NAICS Description | Commercial and Institutional Building Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | The Big Picture Company, Inc | Providence, RI 02905 | 0 | 2020-04-15 | Educational Support Services |
Business Name | The Big Picture Company, Inc | Loan Amount | $350,000-1 million |
Business Address | 325 PUBLIC ST | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 611710 |
Race or Ethnicity | Unanswered | NAICS Description | Educational Support Services |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | The College Crusade Of Rhode Island | Providence, RI 02905 | 41 | 2020-04-27 | Other Social Advocacy Organizati... |
Business Name | The College Crusade Of Rhode Island | Loan Amount | $350,000-1 million |
Business Address | 334 Turbers Avenue Suite 111 | Jobs Retained | 41 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-27 |
Business Type | Non-Profit Organization | NAICS Code | 813319 |
Race or Ethnicity | Unanswered | NAICS Description | Other Social Advocacy Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Centreville Bank |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | The Hope Academy, Inc. | Providence, RI 02905 | 38 | 2020-04-04 | Elementary and Secondary Schools |
Business Name | The Hope Academy, Inc. | Loan Amount | $350,000-1 million |
Business Address | 1000 EDDY ST | Jobs Retained | 38 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-04 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | HarborOne Bank |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $350,000-1 million | Vision III Architects, Inc. | Providence, RI 02905 | 34 | 2020-04-28 | Architectural Services |
Business Name | Vision III Architects, Inc. | Loan Amount | $350,000-1 million |
Business Address | 225 Chapman Street | Jobs Retained | 34 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 541310 |
Race or Ethnicity | Unanswered | NAICS Description | Architectural Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | | Congressional District | RI - 01 |
|
| $350,000-1 million | Walco Electric Company | Providence, RI 02905 | 68 | 2020-04-06 | Motor and Generator Manufacturin... |
Business Name | Walco Electric Company | Loan Amount | $350,000-1 million |
Business Address | 303 ALLENS AVE | Jobs Retained | 68 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 335312 |
Race or Ethnicity | Unanswered | NAICS Description | Motor and Generator Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Aaronson Lavoie Streitfeld Diaz & Co., P | Cranston, RI 02905 | 16 | 2020-04-28 | Offices of Certified Public Acco... |
Business Name | Aaronson Lavoie Streitfeld Diaz & Co., P | Loan Amount | $150,000-350,000 |
Business Address | 1604 BROAD STREET | Jobs Retained | 16 |
City, State Zip | CRANSTON, RI 02905 | Date Approved | 2020-04-28 |
Business Type | Professional Association | NAICS Code | 541211 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Certified Public Accountants |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Webster Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Bananagrams Inc. | Providence, RI 02905 | 15 | 2020-04-10 | Toy and Hobby Goods and Supplies... |
Business Name | Bananagrams Inc. | Loan Amount | $150,000-350,000 |
Business Address | 845 ALLENS AVE | Jobs Retained | 15 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-10 |
Business Type | Subchapter S Corporation | NAICS Code | 423920 |
Race or Ethnicity | Unanswered | NAICS Description | Toy and Hobby Goods and Supplies Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Leader Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Bayside Ob-Gyn, Inc. | Providence, RI 02905 | 18 | 2020-04-05 | General Medical and Surgical Hos... |
Business Name | Bayside Ob-Gyn, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 235 Plain Street #401 | Jobs Retained | 18 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-05 |
Business Type | Subchapter S Corporation | NAICS Code | 622110 |
Race or Ethnicity | Unanswered | NAICS Description | General Medical and Surgical Hospitals |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | BayCoast Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Belvoir Properties LLC | Providence, RI 02905 | 11 | 2020-04-14 | Lessors of Nonresidential Buildi... |
Business Name | Belvoir Properties LLC | Loan Amount | $150,000-350,000 |
Business Address | 17 VIRGINIA AVE Suite 100 | Jobs Retained | 11 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 531120 |
Race or Ethnicity | Unanswered | NAICS Description | Lessors of Nonresidential Buildings (except Miniwarehouses) |
Gender | Male Owned | NAICS Category | Real Estate Rental and Leasing |
Veteran | Veteran | Lender | The Washington Trust Company of Westerly |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Bishop McVinney Regional School | Providence, RI 02905 | 38 | 2020-05-03 | Elementary and Secondary Schools |
Business Name | Bishop McVinney Regional School | Loan Amount | $150,000-350,000 |
Business Address | 155 GORDON AVE | Jobs Retained | 38 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-05-03 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $150,000-350,000 | College Unbound | Providence, RI 02905 | 37 | 2020-04-10 | Other Social Advocacy Organizati... |
Business Name | College Unbound | Loan Amount | $150,000-350,000 |
Business Address | 325 Public Street | Jobs Retained | 37 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-10 |
Business Type | Non-Profit Organization | NAICS Code | 813319 |
Race or Ethnicity | Unanswered | NAICS Description | Other Social Advocacy Organizations |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | The Washington Trust Company of Westerly |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $150,000-350,000 | Comfort Dental, A Professional Corporation | Providence, RI 02905 | 17 | 2020-04-11 | Offices of Dentists |
Business Name | Comfort Dental, A Professional Corporation | Loan Amount | $150,000-350,000 |
Business Address | 1482 Broad St | Jobs Retained | 17 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 621210 |
Race or Ethnicity | Hispanic | NAICS Description | Offices of Dentists |
Gender | Female Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Berkshire Bank |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Elmwood Adult Day Health Care Inc | Providence, RI 02905 | 34 | 2020-04-09 | All Other Miscellaneous Ambulato... |
Business Name | Elmwood Adult Day Health Care Inc | Loan Amount | $150,000-350,000 |
Business Address | 120 Dudley St Suite 201 | Jobs Retained | 34 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 621999 |
Race or Ethnicity | White | NAICS Description | All Other Miscellaneous Ambulatory Health Care Services |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | George D Bertherman Od Inc | Providence, RI 02905 | 0 | 2020-04-15 | Medical, Dental, and Hospital Eq... |
Business Name | George D Bertherman Od Inc | Loan Amount | $150,000-350,000 |
Business Address | 1466 Broad Street | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 423450 |
Race or Ethnicity | Unanswered | NAICS Description | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Goodwin-Bradley Pattern Co., Inc. | Providence, RI 02905 | 0 | 2020-04-15 | Machine Tool Manufacturing |
Business Name | Goodwin-Bradley Pattern Co., Inc. | Loan Amount | $150,000-350,000 |
Business Address | 216 Oxford St. | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 333517 |
Race or Ethnicity | Unanswered | NAICS Description | Machine Tool Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Industrial Power Services Inc | Providence, RI 02905 | 10 | 2020-04-29 | Electrical Contractors and Other... |
Business Name | Industrial Power Services Inc | Loan Amount | $150,000-350,000 |
Business Address | 36 OXFORD ST | Jobs Retained | 10 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-29 |
Business Type | Corporation | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank Rhode Island |
Non-Profit | | Congressional District | RI - 01 |
Electricity Generation and Transactions for Industrial Power Services Inc |
|
| $150,000-350,000 | JDM Enterprises Inc | Providence, RI 02905 | 24 | 2020-04-12 | Remediation Services |
Business Name | JDM Enterprises Inc | Loan Amount | $150,000-350,000 |
Business Address | 1193 BROAD ST | Jobs Retained | 24 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-12 |
Business Type | Corporation | NAICS Code | 562910 |
Race or Ethnicity | Unanswered | NAICS Description | Remediation Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Rockland Trust Company |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Last Mile Logistics, LLC. | Cranston, RI 02905 | 0 | 2020-04-15 | General Freight Trucking, Local |
Business Name | Last Mile Logistics, LLC. | Loan Amount | $150,000-350,000 |
Business Address | 42 Tucker Avenue | Jobs Retained | 0 |
City, State Zip | CRANSTON, RI 02905 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484110 |
Race or Ethnicity | Unanswered | NAICS Description | General Freight Trucking, Local |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 01 |
|
| $150,000-350,000 | Law Office Of Charles A Pisaturo Jr | Providence, RI 02921 | 0 | 2020-04-15 | Offices of Lawyers |
Business Name | Law Office Of Charles A Pisaturo Jr | Loan Amount | $150,000-350,000 |
Business Address | 1055 Elmwood Avenue | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02921 | Date Approved | 2020-04-15 |
Business Type | Sole Proprietorship | NAICS Code | 541110 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Lawyers |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | RI - 02 |
|
| $150,000-350,000 | National Perinatal Information Center | Providence, RI 02905 | 0 | 2020-04-16 | Data Processing, Hosting, and Re... |
Business Name | National Perinatal Information Center | Loan Amount | $150,000-350,000 |
Business Address | 225 Chapman Street Suite 200 | Jobs Retained | 0 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-16 |
Business Type | Non-Profit Organization | NAICS Code | 518210 |
Race or Ethnicity | Unanswered | NAICS Description | Data Processing, Hosting, and Related Services |
Gender | Unanswered | NAICS Category | Information |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | RI - 01 |
|
| $150,000-350,000 | New England Medical Design, In | Providence, RI 02905 | 16 | 2020-04-29 | Architectural Services |
Business Name | New England Medical Design, In | Loan Amount | $150,000-350,000 |
Business Address | 1 Virginia Avenue | Jobs Retained | 16 |
City, State Zip | PROVIDENCE, RI 02905 | Date Approved | 2020-04-29 |
