Summary of PPP Loans in 72456 Arkansas
A total of 13 loans were distributed to 72456 Arkansas leading to a reported 62 jobs being retained. Based on the data, between $329,513 and $329,513 have been loaned through the Payroll Protection Program to businesses in 72456 Arkansas.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 13 | 62 | $329.5k | View Loans |
| Total | 13 | 62 | $329.5k - $329.5k |
Heatmap of PPP Loans by Zip Code in 72456 Arkansas
Number of Loans Issued by Date in 72456 Arkansas
LIST OF ALL PPP LOANS IN 72456 Arkansas
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $101,200.00 | Undisclosed | Pollard, AR 72456 | 10 | 2020-04-04 | Wood Container and Pallet Manufa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $77,000.00 | Undisclosed | Pollard, AR 72456 | 12 | 2020-04-04 | Wood Container and Pallet Manufa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $43,787.50 | Undisclosed | Pollard, AR 72456 | 2 | 2020-04-27 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $34,700.00 | Undisclosed | Pollard, AR 72456 | 6 | 2020-04-15 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $22,700.00 | Undisclosed | Pollard, AR 72456 | 3 | 2020-04-04 | Rice Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $18,000.00 | Undisclosed | Pollard, AR 72456 | 5 | 2020-04-13 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $11,200.00 | Undisclosed | Pollard, AR 72456 | 3 | 2020-04-13 | Other Individual and Family Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $9,500.00 | Undisclosed | Pollard, AR 72456 | 15 | 2020-04-04 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $5,400.00 | Undisclosed | Pollard, AR 72456 | 1 | 2020-04-27 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $2,800.00 | Undisclosed | Pollard, AR 72456 | 1 | 2020-04-29 | Finish Carpentry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $1,400.00 | Undisclosed | Pollard, AR 72456 | 2 | 2020-04-30 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $1,000.00 | Undisclosed | Pollard, AR 72456 | 1 | 2020-04-28 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $825.00 | Undisclosed | Pollard, AR 72456 | 1 | 2020-05-22 | All Other Personal Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Campbell, MO | 1 | 1 | $3.0k - $3.0k |
| Corning, AR | 104 | 673 | $3.8M - $5.0M |
| Fairdealing, MO | 22 | 106 | $464.8k - $664.8k |
| Greenway, AR | 4 | 12 | $41.5k - $41.5k |
| Harviell, MO | 17 | 92 | $557.2k - $1.2M |
| Knobel, AR | 4 | 7 | $179.7k - $379.7k |
| Lafe, AR | 4 | 19 | $80.5k - $80.5k |
| Marmaduke, AR | 28 | 125 | $711k - $911k |
| McDougal, AR | 1 | 1 | $1,000 - $1,000 |
| Naylor, MO | 17 | 48 | $201.4k - $201.4k |
| Neelyville, MO | 31 | 205 | $1.1M - $1.7M |
| Oxly, MO | 2 | 1 | $15.8k - $15.8k |
| Peach Orchard, AR | 7 | 33 | $123.4k - $123.4k |
| Piggott, AR | 84 | 845 | $4.2M - $7.6M |
| Poplar Bluff, MO | 694 | 6,234 | $36.4M - $66.2M |
| Qulin, MO | 41 | 104 | $695.1k - $695.1k |
| Rector, AR | 48 | 188 | $1.4M - $2.0M |
| Success, AR | 12 | 34 | $188.2k - $188.2k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 63837 | 18 | 114 | $548.8k - $748.8k |
| 63852 | 16 | 99 | $560.9k - $560.9k |
| 63932 | 28 | 120 | $797.4k - $997.4k |
| 63933 | 40 | 268 | $1.3M - $2.2M |
| 63945 | 17 | 92 | $557.2k - $1.2M |
| 63953 | 17 | 48 | $201.4k - $201.4k |
| 63954 | 31 | 205 | $1.1M - $1.7M |
| 63961 | 41 | 104 | $695.1k - $695.1k |
| 72422 | 104 | 673 | $3.8M - $5.0M |
| 72430 | 4 | 12 | $41.5k - $41.5k |
| 72435 | 4 | 7 | $179.7k - $379.7k |
| 72436 | 4 | 19 | $80.5k - $80.5k |
| 72441 | 1 | 1 | $1,000 - $1,000 |
| 72443 | 28 | 125 | $711k - $911k |
| 72454 | 84 | 845 | $4.2M - $7.6M |
| 72456 | 13 | 62 | $329.5k - $329.5k |
| 72461 | 47 | 187 | $1.4M - $2.0M |
| 72470 | 12 | 34 | $188.2k - $188.2k |































