Summary of PPP Loans in 80834 Colorado
A total of 3 loans were distributed to 80834 Colorado leading to a reported 2 jobs being retained. Based on the data, between $27,561 and $27,561 have been loaned through the Payroll Protection Program to businesses in 80834 Colorado.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 3 | 2 | $27.6k | View Loans |
| Total | 3 | 2 | $27.6k - $27.6k |
Heatmap of PPP Loans by Zip Code in 80834 Colorado
Number of Loans Issued by Date in 80834 Colorado
LIST OF ALL PPP LOANS IN 80834 Colorado
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $20,852.00 | Undisclosed | Greeley, CO 80834 | 0 | 2020-06-23 | Furniture Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $4,369.00 | Undisclosed | Seibert, CO 80834 | 1 | 2020-04-15 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $2,340.00 | Undisclosed | Seibert, CO 80834 | 1 | 2020-05-29 | All Other Personal Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Arriba, CO | 1 | 1 | $5.1k - $5.1k |
| Bethune, CO | 6 | 15 | $121.7k - $121.7k |
| Burlington, CO | 16 | 518 | $3.9M - $9.2M |
| Cheyenne Wells, CO | 33 | 364 | $3.3M - $7.1M |
| Eads, CO | 29 | 381 | $1.5M - $3.0M |
| Flagler, CO | 32 | 162 | $1.1M - $1.9M |
| Genoa, CO | 1 | 3 | $21.3k - $21.3k |
| Hugo, CO | 13 | 184 | $1.3M - $2.3M |
| Idalia, CO | 25 | 68 | $411.3k - $411.3k |
| Joes, CO | 3 | 15 | $150.3k - $150.3k |
| Kanorado, KS | 5 | 12 | $49.8k - $49.8k |
| Kirk, CO | 12 | 15 | $175.6k - $175.6k |
| Kit Carson, CO | 10 | 50 | $261.4k - $261.4k |
| Limon, CO | 48 | 461 | $2.8M - $4.4M |
| Seibert, CO | 2 | 2 | $6.7k - $6.7k |
| Stratton, CO | 35 | 214 | $2.3M - $4.6M |
| Vernon, CO | 5 | 21 | $181.5k - $181.5k |
| Vona, CO | 3 | 4 | $21.4k - $21.4k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 80735 | 25 | 68 | $411.3k - $411.3k |
| 80740 | 3 | 2 | $23.6k - $23.6k |
| 80801 | 5 | 29 | $200.6k - $400.6k |
| 80804 | 1 | 1 | $5.1k - $5.1k |
| 80805 | 7 | 16 | $141.7k - $141.7k |
| 80807 | 163 | 1,100 | $8.0M - $13.3M |
| 80810 | 33 | 364 | $3.3M - $7.1M |
| 80812 | 10 | 26 | $494.6k - $1.1M |
| 80815 | 33 | 162 | $1.1M - $2.0M |
| 80818 | 1 | 3 | $21.3k - $21.3k |
| 80821 | 14 | 194 | $1.3M - $2.3M |
| 80822 | 3 | 15 | $150.3k - $150.3k |
| 80824 | 12 | 15 | $175.6k - $175.6k |
| 80825 | 10 | 50 | $261.4k - $261.4k |
| 80834 | 3 | 2 | $27.6k - $27.6k |
| 80836 | 34 | 214 | $2.3M - $4.6M |
| 80861 | 3 | 4 | $21.4k - $21.4k |
| 80862 | 1 | 2 | $20k - $20k |