Summary of PPP Loans in Ordot, GU
A total of 1 loans were distributed to Ordot, GU leading to a reported 11 jobs being retained. Based on the data, between $69,767 and $69,767 have been loaned through the Payroll Protection Program to businesses in Ordot, GU.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans | 
| $2-5M | 0 | 0 | $0 - $0 | View Loans | 
| $1-2M | 0 | 0 | $0 - $0 | View Loans | 
| $350k-1M | 0 | 0 | $0 - $0 | View Loans | 
| $150k-350k | 0 | 0 | $0 - $0 | View Loans | 
| <$150k | 1 | 11 | $69.8k | View Loans | 
| Total | 1 | 11 | $69.8k - $69.8k | 
Heatmap of PPP Loans by Zip Code in Ordot, GU
Number of Loans Issued by Date in Ordot, GU 
LIST OF ALL PPP LOANS IN Ordot, GU
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $69,767.00 | Undisclosed | Ordot, GU 96932 | 11 | 2020-04-28 | Engineering Services | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned | 
|---|---|---|---|
| Agat, GU | 9 | 110 | $534.3k - $1.2M | 
| Barrigada, GU | 261 | 4,433 | $20.1M - $40.7M | 
| Chalan Pago, GU | 2 | 13 | $15.8k - $15.8k | 
| Dededo, GU | 213 | 2,246 | $9.8M - $16M | 
| Inarajan, GU | 2 | 12 | $54.8k - $54.8k | 
| Mangilao, GU | 40 | 309 | $1.7M - $2.6M | 
| Merizo, GU | 2 | 18 | $55.4k - $55.4k | 
| Mongmong, GU | 1 | 1 | $3.7k - $3.7k | 
| Ordot, GU | 1 | 11 | $69.8k - $69.8k | 
| Piti, GU | 1 | 1 | $16.6k - $16.6k | 
| Sinajana, GU | 1 | 1 | $9.8k - $9.8k | 
| Tamuning, GU | 680 | 13,193 | $64.7M - $128.6M | 
| Toto, GU | 1 | 1 | $5.9k - $5.9k | 
| Tumon, GU | 67 | 1,191 | $3.8M - $6.7M | 
| Umatac, GU | 1 | 2 | $20.3k - $20.3k | 
| Upper Tumon, GU | 17 | 180 | $612.8k - $812.8k | 
 
