Summary of PPP Loans in Ripley, WV
A total of 18 loans were distributed to Ripley, WV leading to a reported 694 jobs being retained. Based on the data, between $3,300,000 and $8,250,000 have been loaned through the Payroll Protection Program to businesses in Ripley, WV.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 3 | 136 | $1.1M - $3.0M | View Loans |
$150k-350k | 15 | 558 | $2.3M - $5.3M | View Loans |
<$150k | 0 | 0 | $0 | View Loans |
Total | 18 | 694 | $3.3M - $8.3M |
Heatmap of PPP Loans by Zip Code in Ripley, WV
Number of Loans Issued by Date in Ripley, WV
LIST OF ALL PPP LOANS IN Ripley, WV
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Bbu Services Of WV, LLC | Ripley, WV 25271 | 47 | 2020-04-08 | Remediation Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | I-77 Auto Group, Inc. | Ripley, WV 25271 | 65 | 2020-04-05 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | The Summit Electric Group,Inc. | Ripley, WV 25271 | 24 | 2020-04-10 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Appalachian Log Structures, Inc. | Ripley, WV 25271 | 0 | 2020-04-28 | New Housing For-Sale Builders | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Astar Abatement, Inc. | Ripley, WV 25271 | 15 | 2020-04-13 | Remediation Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Collision Specialists Inc | Ripley, WV 25271 | 23 | 2020-04-11 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dead On, Inc. | Ripley, WV 25271 | 30 | 2020-04-15 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Francis Brothers LLC | Ripley, WV 25271 | 23 | 2020-04-08 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | GM Food Service LLC | Ripley, WV 25271 | 78 | 2020-04-13 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | JTP Enterprises LLC | Ripley, WV 25271 | 40 | 2020-04-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | M & M Food Service LLC | Ripley, WV 25271 | 49 | 2020-04-09 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | R & S Mills Inc | Ripley, WV 25271 | 51 | 2020-04-08 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Ranson Inspection Services, LLC | Ripley, WV 25271 | 16 | 2020-04-28 | Other Scientific and Technical C... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sandi Inc. | Ripley, WV 25271 | 23 | 2020-04-27 | Other Building Material Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sasi, Inc | Ripley, WV 25271 | 22 | 2020-04-08 | Used Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | T & G Food Service LLC | Ripley, WV 25271 | 93 | 2020-04-09 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | T.L.N. Three, Inc. | Ripley, WV 25271 | 76 | 2020-04-05 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Dickirson Corporation | Ripley, WV 25271 | 19 | 2020-04-10 | Motor Vehicle Body Manufacturing | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Buffalo, WV | 16 | 124 | $642.4k - $842.4k |
Eleanor, WV | 27 | 657 | $4.5M - $8.9M |
Hartford City, WV | 1 | 122 | $350k - $1,000k |
Henderson, WV | 2 | 17 | $147.8k - $147.8k |
Hometown, WV | 1 | 2 | $12.3k - $12.3k |
Leon, WV | 8 | 55 | $391.5k - $391.5k |
Mason, WV | 13 | 245 | $1.4M - $2.4M |
Middleport, OH | 19 | 214 | $833.9k - $1.5M |
New Haven, WV | 7 | 35 | $186.9k - $186.9k |
Point Pleasant, WV | 83 | 1,879 | $11.5M - $23.9M |
Racine, OH | 24 | 173 | $1.1M - $1.5M |
Ravenswood, WV | 5 | 290 | $2.0M - $4.7M |
Reedy, WV | 1 | 1 | $18k - $18k |
Ripley, WV | 18 | 694 | $3.3M - $8.3M |
Sissonville, WV | 10 | 39 | $197.7k - $197.7k |
Spencer, WV | 89 | 1,049 | $7.0M - $14M |
Syracuse, OH | 8 | 65 | $195.5k - $195.5k |
Winfield, WV | 70 | 550 | $3.6M - $6.1M |