Summary of PPP Loans in 80755 Colorado
A total of 5 loans were distributed to 80755 Colorado leading to a reported 21 jobs being retained. Based on the data, between $181,464 and $181,464 have been loaned through the Payroll Protection Program to businesses in 80755 Colorado.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 5 | 21 | $181.5k | View Loans |
Total | 5 | 21 | $181.5k - $181.5k |
Heatmap of PPP Loans by Zip Code in 80755 Colorado
Number of Loans Issued by Date in 80755 Colorado
LIST OF ALL PPP LOANS IN 80755 Colorado
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$113,100.00 | Undisclosed | Vernon, CO 80755 | 8 | 2020-04-04 | Cattle Feedlots | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,322.50 | Undisclosed | Vernon, CO 80755 | 7 | 2020-04-15 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,666.00 | Undisclosed | Vernon, CO 80755 | 3 | 2020-05-28 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,500.00 | Undisclosed | Vernon, CO 80755 | 2 | 2020-06-09 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,875.00 | Undisclosed | Vernon, CO 80755 | 1 | 2020-04-28 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Benkelman, NE | 63 | 358 | $1.7M - $2.5M |
Bethune, CO | 6 | 15 | $121.7k - $121.7k |
Bird City, KS | 34 | 68 | $468.7k - $468.7k |
Burlington, CO | 16 | 518 | $3.9M - $9.2M |
Eckley, CO | 12 | 33 | $145.2k - $145.2k |
Haigler, NE | 10 | 22 | $157.2k - $157.2k |
Holyoke, CO | 120 | 672 | $5.1M - $8.7M |
Idalia, CO | 25 | 68 | $411.3k - $411.3k |
Joes, CO | 3 | 15 | $150.3k - $150.3k |
Kanorado, KS | 5 | 12 | $49.8k - $49.8k |
Kirk, CO | 12 | 15 | $175.6k - $175.6k |
Otis, CO | 31 | 35 | $560.1k - $760.1k |
Parks, NE | 6 | 20 | $166.4k - $166.4k |
St. Francis, KS | 69 | 402 | $3.0M - $5.0M |
Stratton, CO | 35 | 214 | $2.3M - $4.6M |
Vernon, CO | 5 | 21 | $181.5k - $181.5k |
Wray, CO | 142 | 868 | $5.9M - $10.1M |
Yuma, CO | 136 | 775 | $5.9M - $10.5M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
67731 | 34 | 68 | $468.7k - $468.7k |
67741 | 5 | 12 | $49.8k - $49.8k |
67756 | 70 | 404 | $3.0M - $5.0M |
69030 | 10 | 22 | $157.2k - $157.2k |
69041 | 6 | 20 | $166.4k - $166.4k |
80727 | 12 | 33 | $145.2k - $145.2k |
80734 | 119 | 669 | $5.1M - $8.7M |
80735 | 25 | 68 | $411.3k - $411.3k |
80743 | 31 | 35 | $560.1k - $760.1k |
80755 | 5 | 21 | $181.5k - $181.5k |
80758 | 143 | 869 | $5.9M - $10.1M |
80759 | 136 | 775 | $5.9M - $10.5M |
80801 | 5 | 29 | $200.6k - $400.6k |
80805 | 7 | 16 | $141.7k - $141.7k |
80807 | 163 | 1,100 | $8.0M - $13.3M |
80812 | 10 | 26 | $494.6k - $1.1M |
80822 | 3 | 15 | $150.3k - $150.3k |
80824 | 12 | 15 | $175.6k - $175.6k |